U.S.A. | International
July 21, 2008
| State | City | Call Letters | Frequency | Weekdays | Saturdays | Sundays |
|---|---|---|---|---|---|---|
| California | Los Angeles | KKLA | 99.5 FM | 11:00pm | ||
| Florida | Jacksonville | WROS | 1050 AM | 11:30am | ||
| Florida | Jacksonville | CPR | 91.5 FM | Daily: 2:00am, 5:30am, Noon, 9:00pm, 11:30pm | ||
| Georgia | Jasper | WNEE | 88.3 FM | Daily: 2:00am, 5:30am, Noon, 9:00pm, 11:30pm | ||
| Oklahoma | Oklahoma City | CPR | 90.5 FM | Daily: 1:00am, 4:30am, 11:00am, 8:00pm, 10:30pm | ||
| South Carolina | Greenville | CPR | 104.5 FM | Daily: 11:00pm, 2:30am, 9:00am, 6:00pm, 8:30pm | ||
| South Carolina | Simpsonville | CPR | 88.1 FM | Daily: 2:00am, 5:30am, Noon, 9:00pm, 11:30pm | ||
| Texas | Bryan | KAGC | 1510 AM | 11:30am | ||
| Texas | Houston | KKHT | 100.7 FM | 8:30pm | ||
| Virginia | Norfolk | WYRM | 1110 AM | 8:30am | ||
| Washington | Bellevue | CPR | 89.1 FM | Daily: 11:00pm, 2:30am, 9:00am, 6:00pm, 8:30pm | ||
| Washington | Bremerton | CPR | 104.9 FM | Daily: 11:00pm, 2:30am, 9:00am, 6:00pm, 8:30pm | ||
| Washington | Pullman | CPR | 98.5 FM | Daily: 11:00pm, 2:30am, 9:00am, 6:00pm, 8:30pm | ||

